McKail Site Furnishing
Below is the list of items required for the McKail site. Click on Details under each heading to expand the table.
Bedroom
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Beds | 12 | $590 | |
| Bedside tables | 48 | $125 | |
| Drawers | 6 | ||
| Bedside lights | 48 | $30 | |
| Wardrobes | 6 | ||
| Duvets | 18 | $160 | |
| Sheet sets | 36 | $138 | |
| Pillows | 18 | $34 | |
| Pillow protectors | 18 | $20 | |
| Duvet covers | 18 | $89 | |
| Mattress protectors | 18 | $98 | |
| Coat hangers | 150 | $10 | |
| Blankets | 18 | $29 |
Living Room
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Sofas | 12 | $800 | |
| Armchairs | 18 | $300 | |
| Coffee tables | 12 | $200 | |
| Side tables | 12 | ||
| Dining suites | 12 | $800 |
Kitchen
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Utensil sets | 12 | $500 | |
| Tablewares | 12 | $100 | |
| Place mats | 10 | $10 | |
| Under sink packs | 12 |
Bathroom
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Waste bins | 12 | $4 | |
| Toilet brushes | 12 | $2 | |
| Bath towels | 144 | $50 | |
| Bathmats | 24 | $12 | |
| Basin packs | 24 | $12 |
Laundry
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Laundry packs | 12 | ||
| Brooms | 12 | ||
| Mops | 12 | ||
| Buckets | 12 | ||
| Ironing boards | 12 | ||
| Clothes baskets | 12 |
Outdoor Area
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Tables & chairs | 20 | $275 | |
| Outdoor settings | 2 | $720 | |
| Garden hoses | 4 | $15 |
Appliances
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Kettles | 12 | $31 | |
| Toaster | 12 | $31 | |
| TVs | 12 | $450 | |
| Irons | 12 | $29 | |
| Washing machines | 12 | $469 | |
| Microwaves | 12 | $129 |
Welcome Package
| Items | Quantity | Cost each | Funded |
|---|---|---|---|
| Toiletries packs | 12 | ||
| Pantry pack | 12 | ||
| First night meals | 12 |